Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$27.43 /3,000 gallons |
Tier (gal.): over 3,000 gallons | $6.44/1,000 gal.: |
---|---|
4,000 | $33.87 |
5,000 | $40.31 |
6,000 | $46.75 |
7,000 | $53.19 |
8,000 | $58.98 |
9,000 | $65.42 |
10,000 | $71.86 |
Our community's water meters are read each month. Please contact our office for any additional information.
Residential Billing Examples
Water/Sewer/Fire Sewer Minimum First 3,000 gallons Fire $18.13 per month per residence |
$29.44 Sewer Min First 3,000 gal 3,001-12,000 gal $6.69/1,000 gal Cap @ 12,000 gal for single family residence |
Usage (gal.): | Bill Total: |
---|---|
3,000 | $75.00 |
4,000 | $88.13 |
5,000 | $101.26 |
6,000 | $114.39 |
8,000 | $139.40 |
10,000 | $165.66 |
20,000 | $243.44 |
Other Fees:
Service Charge | $30 |
3/4" Water Tap Fee | $850 |
1" Water Tap Fee | $950 |
Sewer Tap in Dirt | $1150 |
Sewer Tap With Road Cut | $2250 |
Hydrant Meter | $530 |
Meter Set Fee | $325 |
Water Taps Larger than 1": Tap/Meter/Vault is the responsibility of the owner/developer/contractor. All material and work is to be submitted and approved by the District before installation.