Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$31.54/3,000 gallons |
Tier (gal.): over 3,000 gallons | $6.50/1,000 gal.: |
---|---|
4,000 | $38.04 |
5,000 | $44.54 |
6,000 | $51.04 |
7,000 | $57.54 |
8,000 | $64.04 |
9,000 | $70.54 |
10,000 | $77.04 |
Our community's water meters are read each month. Please contact our office for any additional information.
Residential Billing Examples
Effective January 1, 2025 Water/Sewer/Fire Water Minimum $31.54 First 3,000 gallons $6.50/1,000 gal over 3,000 gal Fire $21.00 per month per residence |
$30.00 Sewer Min First 3,000 gal 3,001-12,000 gal $6.75/1,000 gal Cap @ 12,000 gal for single family residence |
Usage (gal.): | Bill Total: |
---|---|
3,000 | $82.54 |
4,000 | $95.79 |
5,000 | $109.04 |
6,000 | $122.29 |
8,000 | $148.79 |
10,000 | $175.29 |
20,000 | $307.79 |
Other Fees:
Service Charge | $30 |
3/4" Water Tap Fee | $875 |
1" Water Tap Fee | $979 |
1-1/2" Water Tap fee | $1288 |
2" Meter Tap Fee | $1545 |
Sewer Tap in Dirt | $1185 |
Sewer Tap With Road Cut | $2318 |
Hydrant Meter | $530 |
Meter Set Fee 3/4" | $438 |
Meter Set Fee 1" | $644 |
Water Taps Larger than 1": Tap/Meter/Vault is the responsibility of the owner/developer/contractor. All material and work is to be submitted and approved by the District before installation. Larger meter fees are listed in attachment "Deposit and Fees".